<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Patrice Guay, eng.</title>
	<link>http://www.patriceguay.com</link>
	<description>IT Systems Engineering</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:38:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>RHEL6 beta LiveCD</title>
		<description><![CDATA[In April 2010, the Red Hat Enterprise Linux 6 Beta distribution was made available. This new distribution from Red Hat is a good indication of what should be available in the upcoming CentOS 6 distribution. Since then, I have been working on a LiveCD for this distribution. As usual, the code required to reproduce my [...]]]></description>
		<link>http://www.patriceguay.com/livecd/rhel6-beta-livecd</link>
			</item>
	<item>
		<title>Book review: High Availability MySQL Cookbook</title>
		<description><![CDATA[Under the CentOS distribution, a MySQL database service can be transformed into an highly available service using different approaches. High Availability MySQL Cookbook presents them: MySQL Cluster MySQL replication Shared storage Block-level replication This book is mainly focused on the MySQL Cluster approach with four (4) entire chapters dedicated to this method. The three (3) [...]]]></description>
		<link>http://www.patriceguay.com/webhosting/high-availability-mysql-cookbook</link>
			</item>
	<item>
		<title>Backup solution</title>
		<description><![CDATA[Having a process to backup your website sensitive information is a good practice to preserve your data and maintain its integrity. A backup is a copy of your data that can be used to restore the original data after a data loss caused by hardware failure, accidental deletion, data corruption, etc. Goals and limitations The [...]]]></description>
		<link>http://www.patriceguay.com/webhosting/backup</link>
			</item>
	<item>
		<title>CentOS LiveCD 5.5</title>
		<description><![CDATA[At the end of March 2010, Red Hat released RHEL 5.5. Since then, I&#8217;ve been working actively on the creation of the upcoming CentOS LiveCD 5.5. The most notable changes in this release are: Persistence feature: with livecd-tools 014-7 and later, it is possible to create a LiveUSB media featuring a persistent overlay OpenOffice.org 3.1.1: [...]]]></description>
		<link>http://www.patriceguay.com/livecd/centos-livecd-5-5</link>
			</item>
	<item>
		<title>Control panel</title>
		<description><![CDATA[A control panel is an essential feature for most lower-end web hosting solutions. Generally, shared web hosting packages will provides you with client-side access through a control panel installed on the physical server. A virtual private server (VPS) or a dedicated server could be equipped of a control panel to completely control the server. Used [...]]]></description>
		<link>http://www.patriceguay.com/webhosting/control-panel</link>
			</item>
	<item>
		<title>A comparison of web hosting solutions</title>
		<description><![CDATA[This is a quick guide to help you choose the right hosting solution. A first diagram outlines the hosting provider's responsibility versus the customer's responsibility. A second one summarize the strengths and weaknesses of the different web hosting solutions.]]></description>
		<link>http://www.patriceguay.com/webhosting/comparison</link>
			</item>
	<item>
		<title>RAID technology</title>
		<description><![CDATA[RAID (Redundant Array of Independent Disks) is a technology allowing a higher level of storage reliability and performance from disk-drive components via the technique of arranging them into arrays. While the RAID array distributes data across multiple disks, it is considered as a single disk by the server operating system.]]></description>
		<link>http://www.patriceguay.com/webhosting/raid</link>
			</item>
	<item>
		<title>Database server clustering</title>
		<description><![CDATA[A database server cluster could help you achieve high availability or improve I/O throughput for your database service. In this article, we discuss the different approaches to database clustering for MySQL and MSSQL.]]></description>
		<link>http://www.patriceguay.com/webhosting/database-server-clustering</link>
			</item>
	<item>
		<title>Web server clustering</title>
		<description><![CDATA[A cluster is a group of two or more independent servers operating as a single system. Using a cluster has some benefits like an increased availability and improved performance under high load for your web solution. Moreover, building a cluster can be done with commodity hardware.]]></description>
		<link>http://www.patriceguay.com/webhosting/web-server-clustering</link>
			</item>
	<item>
		<title>Colocation hosting</title>
		<description><![CDATA[Colocation is a hosting option for those who want the benefits of a web hosting provider and still own their server hardware. The upfront cost of a colocation server is higher than the one for a dedicated server. However, the monthly fee is lower in colocation since you do not have to pay the server hardware location fee.]]></description>
		<link>http://www.patriceguay.com/webhosting/colocation</link>
			</item>
</channel>
</rss>
